View Details Open House $550,000 1 of 8 Mettatuxet | Narragansett 3 beds 1 baths 1,000 sqft 0.02 acres On Site: Today
View Details Open House $799,900 1 of 34 Bonnet Shores | Narragansett 3 beds 1 baths 1,040 sqft 0.14 acres On Site: Today
View Details Open House $405,000 1 of 11 Mettatuxet | Narragansett 2 beds 1 baths 768 sqft 0.16 acres On Site: Today
View Details New On Site 4 Days Ago $979,000 1 of 24 Pier | Narragansett 3 beds 2 baths 2,060 sqft 0.96 acres On Site: 4 Days
View Details New On Site 5 Days Ago $1,750,000 1 of 50 Narragansett Pier | Narragansett 1 units On Site: 5 Days
View Details New On Site 5 Days Ago $1,750,000 1 of 50 Narragansett Pier | Narragansett 4 units 4 beds 4 baths 3,916 sqft On Site: 5 Days
View Details New On Site 5 Days Ago $2,290,000 1 of 26 Pettaquamscut Lake | Narragansett 3 beds 1 baths 1 ½ baths 1,664 sqft 0.31 acres On Site: 5 Days
View Details New On Site 6 Days Ago $1,595,000 1 of 37 Narragansett 3 beds 3 baths 2,994 sqft 0.18 acres On Site: 6 Days
View Details $329,900 1 of 10 Forest Lakes | Narragansett 3 beds 1 baths 1 ½ baths 1,424 sqft 0.33 acres On Site: 7 Days