View Details 43 Greylock Road West Side/Fales Road | Bristol $349,000 4 bd 1 ba 1 ½ ba 1,382 sqft 0.23 acres New On Site 1 Day Ago
View Details 92 Dewolf Avenue Bristol | Bristol $525,000 4 bd 2 ba 1 ½ ba 1,368 sqft 0.2 acres New On Site 1 Day Ago
View Details 1240 Hope Street Rockwell / Old Orchard Farm | Bristol $399,000 4 bd 2 ba 1,892 sqft 0.26 acres New On Site 3 Days Ago
View Details 8 Curtis Road West Side | Bristol $579,000 3 bd 2 ba 1 ½ ba 1,908 sqft 0.25 acres New On Site 3 Days Ago
View Details 2 Wilson Street Downtown | Bristol $559,000 3 bd 2 ba 1,440 sqft 0.07 acres New On Site 3 Days Ago
View Details 114 Hopeworth Avenue Hopeworth | Bristol $399,000 3 bd 2 ba 1,050 sqft 0.21 acres New On Site 4 Days Ago
View Details 31 Sowams Drive Bristol $479,900 3 bd 2 ba 1 ½ ba 1,700 sqft 0.2 acres On Site 8 Days Ago
View Details 399 Poppasquash Road Poppasquash Point | Bristol $2,850,000 4 bd 3 ba 1 ½ ba 5,430 sqft 2.36 acres On Site 9 Days Ago