Add this property to your favorites View Details 39 Cherokee Drive Cherokee Acres | Portsmouth $499,000 3 bd 2 ba 1 ½ ba 1,344 sqft 0.46 acres New On Site Today
Add this property to your favorites View Details 36 Glen Meade Drive Glen Farms | Portsmouth $299,900 2 bd 1 ba 1,076 sqft Open House
Add this property to your favorites View Details 134 Woodland Drive Southern Portsmouth/Wapping Road | Portsmouth $475,000 3 bd 2 ba 1,829 sqft 0.46 acres New On Site 3 Days Ago
Add this property to your favorites View Details 44 Coddington Way Highlands At Prescott Point | Portsmouth $739,000 4 bd 2 ba 1 ½ ba 2,485 sqft 1.85 acres New On Site 4 Days Ago
Add this property to your favorites View Details 16 Pleasant View Avenue East Main Rd/Mccorrie Lane | Portsmouth $618,000 4 bd 2 ba 1,664 sqft 0.9 acres New On Site 6 Days Ago
Add this property to your favorites View Details 0 Pleasant View Avenue East Main Rd/Mccorrie Lane | Portsmouth $175,000 0.37 acres On Site 7 Days Ago
Add this property to your favorites View Details 7 Flint Corn Road Portsmouth $410,000 3 bd 1 ba 1,008 sqft 0.46 acres On Site 8 Days Ago
Add this property to your favorites View Details 0 Newport Beach Drive Newport Beach Club | Portsmouth $165,000 0.17 acres On Site 8 Days Ago
Add this property to your favorites View Details 96 Adams Drive Sandy Point | Portsmouth $1,249,000 3 bd 3 ba 1 ½ ba 2,412 sqft 0.92 acres On Site 9 Days Ago
Add this property to your favorites View Details Address Not Available By Request Portsmouth $310,000 2 bd 2 ba 1 ½ ba 1,355 sqft On Site 11 Days Ago